![]()

DOB: 10-25-08
2 males & 2 females
|
Woods Solid Rock Sidney |
Little Miss Rosie II |
| Woods Solid Rock Sidney | CH. SOLID ROCK OUTLAW CAIN |
CH. SOLID ROCK OUTLAW SAMSON | CH. MILLCOAT'S TITUS |
| SOLID ROCK ROSYS ELIZABETH | |||
| SOLID ROCK ROSYS JULIA | MILLCOATS FRANKLIN | ||
| FOSTERS ROSY RED-RED | |||
| BETHAN'S SERENDIPITY | BALIWICK'S BIG BEN | CH. MILLCOAT'S TITUS | |
| BALIWICK'S MIZ | |||
| LORI'S LAKOTA | CAROLYNS SIR BOZLOWE | ||
| HEADY'S QUEEN BETH |
|
Little Miss Rosie II |
KAHUNA'S MIGHTY SAMPSON | CHRISTIAN'S BIG KAHUNA | VOLKART'S SAMPSON |
| DAYSTAR'S MISS POOH | |||
| BULLROSE TINKERBELL | BRUTUS D.A. | ||
| SADIE LADY III | |||
| MISS RUBY TWO EMMA | HAMMONDS IKE | CH. HAMMOND'S BUCKINGHAM | |
| LINDAS SASSY LADY | |||
| MISS SASSY SANTANA | PEGGY'S LITTLE DOZER | ||
| JJJ'S PRINCESS TIGGER |
...........................................................













DOB: 10-28-08
3 MALES & 2 females
|
Barnett`s Cooper T |
Dixie of Sherwood |
| Barnett`s Cooper T | KNOB HILL`S ONE TON DUALLY | FYB`S KATE`S ONE TON DUELLY | ROCKIN` ROWDY YOUNG |
| JUST KATE | |||
| KB`S SQUASH BLOSSOM | COUNTRY BULL`S SHERLOCK BONES | ||
| HAPPY VALLEYS ERMA BELL | |||
| MARY`S BABY ZOEY | KUMPS GARABALDE THE MOUTH | BIG VALLEY ZEKE | |
| BIG VALLEY TIGER ANN | |||
| BIG BULL | HARTS WHAT`S UP DOC | ||
| GRACIE D |
| DIXIE OF SHERWOOD |
WALTMAN'S
CHARMIN CHARLIE |
BRUNO OF MM | NEVILLE'S-T-J-THE JAYHAWKER |
| ARNOLD YEAGERS GRACIOUS GLADYS | |||
| LITTLE RASCAL DARLA | B AND B'S ROOTIN TOOTIN COWBOY | ||
| HIGH FALUTIN LEXUS | |||
|
WALTMAN'S TORNADO ALLEY |
ADAMS JUST RIGHT | CH. SANDY RIDGE RED CLOWN | |
| ADAM'S CHUNK | |||
| WALTMAN'S HURRICANE LILLY | CAVELS BODACIOUS HANK | ||
| MY MERCEDES MONEY |
.......................................................................